| model | lt. | Type | l/min | m3/h | c.f.m | kW | hp | Volt | Amp. | r.p.m. | n° | stage n° | bar | p.s.i. | kg | L x B x H | LwA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTD 3460/650 | 17+17 | K28 | 650 | 39 | 6 | 1300 | 2 | 2 | 11 | 160 | 150 | 1150 | 751 | 1070 | 97 | |||||
| Potenza meccanica (HP) | 6 |
|---|---|
| Portata Massima (L/min) | 650 |
| Tank Volume (L) | 17+17 |
Diesel engine air compressors
Professional air compressor with 4-stroke diesel engine. Electric start with battery. The installation of an accelerator kit allows, in case of a lack of air demand, to reduce consumption, wear and noise. Complete with automatic vacuum valve, battery, filter- reducer-lubricator, glycerine pressure gauge and distribution manifold. Provided with removable handles and pneumatic wheels, suitable for agricultural use.
| model | lt. | Type | l/min | m3/h | c.f.m | kW | hp | Volt | Amp. | r.p.m. | n° | stage n° | bar | p.s.i. | kg | L x B x H | LwA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTD 3460/650 | 17+17 | K28 | 650 | 39 | 6 | 1300 | 2 | 2 | 11 | 160 | 150 | 1150 | 751 | 1070 | 97 | |||||
| Potenza meccanica (HP) | 6 |
|---|---|
| Portata Massima (L/min) | 650 |
| Tank Volume (L) | 17+17 |
"*" indicates required fields
To provide the best experiences, we and our partners use technologies like cookies to store and/or access device information. Consenting to these technologies will allow us and our partners to process personal data such as browsing behavior or unique IDs on this site and show (non-) personalized ads. Not consenting or withdrawing consent, may adversely affect certain features and functions.
Click below to consent to the above or make granular choices. Your choices will be applied to this site only. You can change your settings at any time, including withdrawing your consent, by using the toggles on the Cookie Policy, or by clicking on the manage consent button at the bottom of the screen.