| model | lt. | Type | l/min | m3/h | c.f.m | kW | hp | Volt | Amp. | r.p.m. | n° | stage n° | bar | p.s.i. | kg | L x B x H | LwA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGRITECH 540 | 25 | K 18/C | 539 | 19 | 20 | 1400 | 2 | 1 | 11 | 160 | 88 | 680 | 670 | 850 | ||||||
| Potenza meccanica (HP) | 20 |
|---|---|
| Portata Massima (L/min) | 539 |
| Volume Serbatoio (L) | 25 |
Compressors suitable to be attached to the three points of the tractor
Their super professional heads with cylinder and valve plate in cast iron assure a high performance and a long lasting work. The compact and solid frame is equipped with a filter-reducer-lubricator group, glycerine-bath pressure gauges and multiple rapid cocks which allows up to 6 operators working at the same time. All models of the line Agritech are suitable for both small and large farms thanks to their complete range from 540 to 1500 lt./min. of air displacement. All models of the line Agritech can be provided with wheels.

| model | lt. | Type | l/min | m3/h | c.f.m | kW | hp | Volt | Amp. | r.p.m. | n° | stage n° | bar | p.s.i. | kg | L x B x H | LwA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AGRITECH 540 | 25 | K 18/C | 539 | 19 | 20 | 1400 | 2 | 1 | 11 | 160 | 88 | 680 | 670 | 850 | ||||||
| Potenza meccanica (HP) | 20 |
|---|---|
| Portata Massima (L/min) | 539 |
| Volume Serbatoio (L) | 25 |
"*" indicates required fields