| model | lt. | Type | l/min | m3/h | c.f.m | kW | hp | Volt | Amp. | r.p.m. | n° | stage n° | bar | p.s.i. | kg | L x B x H | LwA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT 10/900 B | 10 | K 30 | 900 | 54 | 13 | 1250 | 2 | 2 | 11 | 160 | 155 | 1150 | 751 | 1070 | 97 | |||||
| Potenza meccanica (HP) | 13 |
|---|---|
| Portata Massima (L/min) | 900 |
| Volume Serbatoio (L) | 10 |
Gasoline engine air compressor MT 10/900 B
Highly professional compressor with 4 stroke gasoline engine. Electric starting with battery. Complete with automatic vacuum valve, battery, filter-reducer-lubricator, glycerin pressure gauge and multi-connector splitter. The construction on an independent frame equipped with 4 golfers, allows quick positioning on various vehicles such as caravans, van, hydraulic blades, tractor
| model | lt. | Type | l/min | m3/h | c.f.m | kW | hp | Volt | Amp. | r.p.m. | n° | stage n° | bar | p.s.i. | kg | L x B x H | LwA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MT 10/900 B | 10 | K 30 | 900 | 54 | 13 | 1250 | 2 | 2 | 11 | 160 | 155 | 1150 | 751 | 1070 | 97 | |||||
| Potenza meccanica (HP) | 13 |
|---|---|
| Portata Massima (L/min) | 900 |
| Volume Serbatoio (L) | 10 |
"*" indicates required fields