| model | lt. | Type | l/min | m3/h | c.f.m | kW | hp | Volt | Amp. | r.p.m. | n° | stage n° | bar | p.s.i. | kg | L x B x H | LwA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEB 22/680 | 11+11 | K 25 | 680 | 40.8 | 7 | 1300 | 2 | 2 | 11 | 160 | 98 | 902 | 730 | 905 | 97 | |||||
| Potenza meccanica (HP) | 7 |
|---|---|
| Portata Massima (L/min) | 680 |
| Volume Serbatoio (L) | 10 |
engine air compressors
Two-cylinders cast iron head provided with stainless steel valve. Functioning at low r.p.m. The three-phase electric motor is protected by an overload switch fitted directly on pressure switch.
| model | lt. | Type | l/min | m3/h | c.f.m | kW | hp | Volt | Amp. | r.p.m. | n° | stage n° | bar | p.s.i. | kg | L x B x H | LwA | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TEB 22/680 | 11+11 | K 25 | 680 | 40.8 | 7 | 1300 | 2 | 2 | 11 | 160 | 98 | 902 | 730 | 905 | 97 | |||||
| Potenza meccanica (HP) | 7 |
|---|---|
| Portata Massima (L/min) | 680 |
| Volume Serbatoio (L) | 10 |
"*" indicates required fields